<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Tactical Strength &#38; Conditioning &#124; Performance Training for Athletes &#124; Honolulu, Hawaii</title>
	<atom:link href="http://www.tacticalstrength.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tacticalstrength.com</link>
	<description>Performance Training for Athletes</description>
	<pubDate>Sat, 29 Aug 2009 01:46:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>Jarrin Inagaki looking for breakout season</title>
		<link>http://www.tacticalstrength.com/2009/08/jarrin-inagaki-looking-for-breakout-season/</link>
		<comments>http://www.tacticalstrength.com/2009/08/jarrin-inagaki-looking-for-breakout-season/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 01:46:20 +0000</pubDate>
		<dc:creator>Brian Hamasaki</dc:creator>
		
		<category><![CDATA[Athletes]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[football]]></category>

		<category><![CDATA[Jarrin Inagaki]]></category>

		<category><![CDATA[Kaiser]]></category>

		<guid isPermaLink="false">http://www.tacticalstrength.com/?p=1255</guid>
		<description><![CDATA[Kaiser High junior running back/linebacker Jarrin Inagaki had a good off-season in preparation for the upcoming high school football season.
This past summer Inagaki participated in the All Poly Camp, which was held in Hawaii for the first time.  The camp was a good opportunity for local kids to gain some exposure as well as receive [...]]]></description>
		<wfw:commentRss>http://www.tacticalstrength.com/2009/08/jarrin-inagaki-looking-for-breakout-season/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Darin Kamealoha is a threat on the field.</title>
		<link>http://www.tacticalstrength.com/2009/08/darin-kamealoha-is-a-threat-on-the-field/</link>
		<comments>http://www.tacticalstrength.com/2009/08/darin-kamealoha-is-a-threat-on-the-field/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 23:58:18 +0000</pubDate>
		<dc:creator>Brian Hamasaki</dc:creator>
		
		<category><![CDATA[Athletes]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Darin Kamealoha]]></category>

		<category><![CDATA[football]]></category>

		<category><![CDATA[ILH]]></category>

		<category><![CDATA[P.J. Minaya]]></category>

		<guid isPermaLink="false">http://www.tacticalstrength.com/?p=1241</guid>
		<description><![CDATA[Darin Kamealoha started his senior season with an outstanding performance, eight catches for 143 yards and four touchdowns. Kamealoha made TD catches of 7, 27, 15, and 35 yards to lead Pac-Five in a 48-19 win over Kaimuki in the Father Bray Classic.
Kamealoha is a threat no matter where he is on the field.  [...]]]></description>
		<wfw:commentRss>http://www.tacticalstrength.com/2009/08/darin-kamealoha-is-a-threat-on-the-field/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Kalei Hanawahine and Keanu Carmichael, Baseball All-State First Team</title>
		<link>http://www.tacticalstrength.com/2009/07/kalei-hanawahine-and-keanu-carmichael-baseball-all-state-first-team/</link>
		<comments>http://www.tacticalstrength.com/2009/07/kalei-hanawahine-and-keanu-carmichael-baseball-all-state-first-team/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 06:39:46 +0000</pubDate>
		<dc:creator>Brian Hamasaki</dc:creator>
		
		<category><![CDATA[Athletes]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Alaka'i Aglipay]]></category>

		<category><![CDATA[Arlie Johnson]]></category>

		<category><![CDATA[baseball]]></category>

		<category><![CDATA[ILH]]></category>

		<category><![CDATA[Jacob Meyer]]></category>

		<category><![CDATA[Kalei Hanawahine]]></category>

		<category><![CDATA[Kamehameha]]></category>

		<category><![CDATA[Keanu Carmichael]]></category>

		<category><![CDATA[Makana Ramie]]></category>

		<category><![CDATA[Punahou]]></category>

		<guid isPermaLink="false">http://www.tacticalstrength.com/?p=1170</guid>
		<description><![CDATA[
Kamehameha senior Kalei Hanawahine and junior Keanu Carmichael were named to the Honolulu Advertiser All-State first team.  Both were also named to the ILH first team.
Hanawahine made the team as an outfielder, hitting .397 with three home runs and 18 RBIs.  He will be playing ball at the University of San Diego next season.
Carmichael was [...]]]></description>
		<wfw:commentRss>http://www.tacticalstrength.com/2009/07/kalei-hanawahine-and-keanu-carmichael-baseball-all-state-first-team/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Daniel Wagner wins ILH 110 meter hurdles title</title>
		<link>http://www.tacticalstrength.com/2009/07/daniel-wagner-wins-ilh-110-meter-hurdles-title/</link>
		<comments>http://www.tacticalstrength.com/2009/07/daniel-wagner-wins-ilh-110-meter-hurdles-title/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 05:26:16 +0000</pubDate>
		<dc:creator>Brian Hamasaki</dc:creator>
		
		<category><![CDATA[Athletes]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Daniel Wagner]]></category>

		<category><![CDATA[ILH]]></category>

		<category><![CDATA[Mid-Pacific]]></category>

		<category><![CDATA[track]]></category>

		<guid isPermaLink="false">http://www.tacticalstrength.com/?p=1168</guid>
		<description><![CDATA[Daniel Wagner came in fourth place in the Boys 110 meter hurdles at the HHSAA State Track &#38; Field Championship.
The Mid-Pacific sophomore won the 110 meter hurdles title at the ILH championships.
]]></description>
		<wfw:commentRss>http://www.tacticalstrength.com/2009/07/daniel-wagner-wins-ilh-110-meter-hurdles-title/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Geoff Garvin coaches St. Louis to 1st state boys track team title</title>
		<link>http://www.tacticalstrength.com/2009/07/geoff-garvin-coaches-st-louis-to-1st-state-boys-track-team-title/</link>
		<comments>http://www.tacticalstrength.com/2009/07/geoff-garvin-coaches-st-louis-to-1st-state-boys-track-team-title/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 05:20:31 +0000</pubDate>
		<dc:creator>Brian Hamasaki</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Geoff Garvin]]></category>

		<category><![CDATA[St. Louis]]></category>

		<category><![CDATA[track]]></category>

		<guid isPermaLink="false">http://www.tacticalstrength.com/?p=1166</guid>
		<description><![CDATA[In a stunning finale, St. Louis edged two-time defending state champion Punahou for its first HHSAA Boys State Track and Field Championship by half a point, 44.33-43.83.  The St. Louis team is coached by our own Tactical Strength &#38; Conditioning Coach Geoff Garvin.
St. Louis won the title in the final race as the Crusaders took [...]]]></description>
		<wfw:commentRss>http://www.tacticalstrength.com/2009/07/geoff-garvin-coaches-st-louis-to-1st-state-boys-track-team-title/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ashley Satterwhite wins Girls 100 Meter Dash State Title</title>
		<link>http://www.tacticalstrength.com/2009/06/ashley-satterwhite-wins-girls-100-meter-dash-state-title/</link>
		<comments>http://www.tacticalstrength.com/2009/06/ashley-satterwhite-wins-girls-100-meter-dash-state-title/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 00:42:45 +0000</pubDate>
		<dc:creator>Brian Hamasaki</dc:creator>
		
		<category><![CDATA[Athletes]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Ashley Satterwhite]]></category>

		<category><![CDATA[ILH]]></category>

		<category><![CDATA[Punahou]]></category>

		<category><![CDATA[track and field]]></category>

		<guid isPermaLink="false">http://www.tacticalstrength.com/?p=1162</guid>
		<description><![CDATA[Junior Ashley Satterwhite won the 100 meter dash in 12.63 seconds to help Punahou capture the 2009 HHSAA Girls State Track &#38; Field Championship.
In the ILH Championships, Ashley won the 100 and 200 meter dash, while also being on the winning 4&#215;400 meter relay team and second place 4&#215;100 meter relay team.
Video of Ashley winning [...]]]></description>
		<wfw:commentRss>http://www.tacticalstrength.com/2009/06/ashley-satterwhite-wins-girls-100-meter-dash-state-title/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Julia Brand wins Girls 300 Meter Hurdles State Title</title>
		<link>http://www.tacticalstrength.com/2009/06/julia-brand-wins-girls-300-meter-hurdles-state-title/</link>
		<comments>http://www.tacticalstrength.com/2009/06/julia-brand-wins-girls-300-meter-hurdles-state-title/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 00:32:19 +0000</pubDate>
		<dc:creator>Brian Hamasaki</dc:creator>
		
		<category><![CDATA[Athletes]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[ILH]]></category>

		<category><![CDATA[Julia Brand]]></category>

		<category><![CDATA[Punahou]]></category>

		<category><![CDATA[track]]></category>

		<guid isPermaLink="false">http://www.tacticalstrength.com/?p=1207</guid>
		<description><![CDATA[
Sophomore Julia Brand won the 300 meter hurdles in 46.25 seconds, helping Punahou capture the 2009 HHSAA Girls State Track &#38; Field Championship.  Julia was also on the 4&#215;400 meter relay team that took third place.
In the ILH Championships, Julia also won the 300 meter hurdles and ran the anchor leg of the winning [...]]]></description>
		<wfw:commentRss>http://www.tacticalstrength.com/2009/06/julia-brand-wins-girls-300-meter-hurdles-state-title/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Britney Ragunton on 4th Girls Tennis State Championship Team</title>
		<link>http://www.tacticalstrength.com/2009/06/britney-ragunton-on-4th-girls-tennis-state-championship-team/</link>
		<comments>http://www.tacticalstrength.com/2009/06/britney-ragunton-on-4th-girls-tennis-state-championship-team/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 23:01:51 +0000</pubDate>
		<dc:creator>Brian Hamasaki</dc:creator>
		
		<category><![CDATA[Athletes]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Britney Ragunton]]></category>

		<category><![CDATA[Punahou]]></category>

		<category><![CDATA[tennis]]></category>

		<guid isPermaLink="false">http://www.tacticalstrength.com/?p=1187</guid>
		<description><![CDATA[Britney Ragunton and doubles partner Sarah Steele helped the Punahou Girls win their seventh straight HHSAA Girls Tennis State Championship by winning three matches including an upset of the No. 7 seed in the round of 16.  Ragunton/Steele lost to their Punahou teammates and eventual champion in the quarterfinals.  Britney, a senior, has been a [...]]]></description>
		<wfw:commentRss>http://www.tacticalstrength.com/2009/06/britney-ragunton-on-4th-girls-tennis-state-championship-team/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Kyle Hirata helps Maryknoll win 1st Baseball State Championship</title>
		<link>http://www.tacticalstrength.com/2009/06/kyle-hirata-helps-maryknoll-win-1st-baseball-state-championship/</link>
		<comments>http://www.tacticalstrength.com/2009/06/kyle-hirata-helps-maryknoll-win-1st-baseball-state-championship/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 18:39:38 +0000</pubDate>
		<dc:creator>Brian Hamasaki</dc:creator>
		
		<category><![CDATA[Athletes]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[baseball]]></category>

		<category><![CDATA[ILH]]></category>

		<category><![CDATA[Kyle Hirata]]></category>

		<category><![CDATA[Maryknoll]]></category>

		<guid isPermaLink="false">http://www.tacticalstrength.com/?p=1172</guid>
		<description><![CDATA[Kyle Hirata went 2 for 3 to help Maryknoll win the HHSAA Baseball Div. II State Championship in a 3-2 victory over #1 seed and defending champion Kauai.  The sophomore third baseman had a bases-loaded RBI single in the first inning and also had a single in the fourth.  It was Maryknoll&#8217;s first baseball state [...]]]></description>
		<wfw:commentRss>http://www.tacticalstrength.com/2009/06/kyle-hirata-helps-maryknoll-win-1st-baseball-state-championship/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Alaka&#8217;i Aglipay helps Punahou win Baseball State Championship</title>
		<link>http://www.tacticalstrength.com/2009/06/alakai-aglipay-helps-punahou-win-baseball-state-championship/</link>
		<comments>http://www.tacticalstrength.com/2009/06/alakai-aglipay-helps-punahou-win-baseball-state-championship/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 08:00:28 +0000</pubDate>
		<dc:creator>Brian Hamasaki</dc:creator>
		
		<category><![CDATA[Athletes]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Alaka'i Aglipay]]></category>

		<category><![CDATA[baseball]]></category>

		<category><![CDATA[ILH]]></category>

		<category><![CDATA[Punahou]]></category>

		<guid isPermaLink="false">http://www.tacticalstrength.com/?p=1164</guid>
		<description><![CDATA[With a two-out single in the first inning, designated hitter (DH) Alaka&#8217;i Aglipay drove in Punahou&#8217;s first run in the HHSAA Baseball Div. I State Championship game.  The Buffanblu went on to win their sixth straight title with a 3-2 victory over Kailua.  Alaka&#8217;i went 1 for 2 in the game.
]]></description>
		<wfw:commentRss>http://www.tacticalstrength.com/2009/06/alakai-aglipay-helps-punahou-win-baseball-state-championship/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
